Daftar Negara Muslim Terkaya di Dunia

Organisasi negara-negara anggota Konferensi Islam 57 PDB
Purchasing power per capita income. Daya beli pendapatan per kapita.

1-Turkey: 1,028,897,000,000 - 13.138 1-Turki: 1.028.897.000.000 - 13,138
2 - Indonesia: 907,264,000,000 - 3.600 2 - Indonesia: 907.264.000.000 - 3.600
3-Iran: 839,438,000,000 - 8.400 3-Iran: 839.438.000.000 - 8,400
4 - Saudi Arabia: 601,200,000,000 - 13.100 4 - Arab Saudi: 601.200.000.000 - 13,100
5-Egypt: 445,300,000,000 - 3.900 5-Mesir: 445.300.000.000 - 3,900
6-Pakistan: 401,900,000,000 - 2.400 6-Pakistan: 401.900.000.000 - 2,400
7-Bangladesh: 376,300,000,000 - 2.100 7-Bangladesh: 376.300.000.000 - 2,100
8-Malaysia: 327,030,000,000 - 12,000 8-Malaysia: 327.030.000.000 - 12.000
9-Algeria: 274,500,000,000 - 7.200 9-Aljazair: 274.500.000.000 - 7,200
10-Nigeria: 234,500,000,000 - 1,400 10-Nigeria: 234.500.000.000 - 1.400
11-United Arab Emirates: 208,100,000,000 - 45.200 11-Uni Emirat Arab: 208.100.000.000 - 45,200
12-Morocco: 204,300,000,000 - 4.100 12-Maroko: 204.300.000.000 - 4.100
13-Kazakhstan: 173,800,000,000 - 8.300 13-Kazakhstan: 173.800.000.000 - 8,300
14-Kuwait: 156,100,000,000 - 20.300 14-Kuwait: 156.100.000.000 - 20,300
15-Sudan: 149,890,000,000 - 2.100 15-Sudan: 149.890.000.000 - 2,100
16-Tunisia: 131,850,000,000 - 8.200 16-Tunisia: 131.850.000.000 - 8,200
17-Qatar: 124,420,000,000 - 28.300 17-Qatar: 124.420.000.000 - 28,300
18-Libya: 121,000,000,000 - 11.800 18-Libya: 121.000.000.000 - 11,800
19-Iraq: 104,310,000,000 - 1.800 19-Irak: 104.310.000.000 - 1.800
20 - Syria: 93,760,000,000 - 3.900 20 - Suriah: 93760000000 - 3,900
21-Uzbekistan: 88,360,000,000 - 1.900 21-Uzbekistan: 88360000000 - 1,900
22-Azerbaijan: 72,990,000,000 - 5.400 22-Azerbaijan: 72990000000 - 5,400
23-Uganda: 66,390,000,000 - 1.800 23-Uganda: 66390000000 - 1.800
24-Oman: 65,750,000,000 - 13.500 24-Oman: 65750000000 - 13.500
25-Cameroon: 53,140,000,000 - 2.300 25-Kamerun: 53140000000 - 2.300
26-Turkmenistan: 49,580,000,000 - 7.900 26-Turkmenistan: 49580000000 - 7,900
27-Ivory Coast: 45,850,000,000 - 1.600 27-Pantai Gading: 45850000000 - 1.600
28-Jordan: 37,180,000,000 - 4.700 28-Jordan: 37180000000 - 4,700
29-Mozambique: 28,460,000,000 - 1.300 29-Mozambik: 28460000000 - 1,300
30-Lebanon: 22,780,000,000 - 6.000 30-Lebanon: 22780000000 - 6.000
31-Afghanistan: 21,500,000,000 - 800 31-Afganistan: 21500000000 - 800
32-Senegal: 20,570,000,000 - 1.800 32-Senegal: 20570000000 - 1.800
33-Yemen: 19,360,000,000 - 900 33-Yaman: 19360000000 - 900
34-Albania: 18,870,000,000 - 5.300 34-Albania: 18870000000 - 5,300
35-Guinea: 18,650,000,000 - 2,000 35-Guinea: 18650000000 - 2.000
36-Burkina Faso: 16,660,000,000 - 1.200 36-Burkina Faso: 16660000000 - 1.200
37-Bahrain: 15,900,000,000 - 23.100 37-Bahrain: 15900000000 - 23,100
38 - Chad: 13,980,000,000 - 1,400 38 - Chad: 13980000000 - 1.400
39-Mali: 13,610,000,000 - 1.200 39-Mali: 13610000000 - 1.200
40-Niger: 11,590,000,000 - 1,000 40-Niger: 11590000000 - 1.000
41-Kyrgyzstan: 10,080,000,000 - 2,000 41-Kyrgyzstan: 10080000000 - 2.000
42-Gabon: 9,739,000,000 - 7,000 42 Gabon: 9739000000 - 7.000
43-Togo: 8,802,000,000 - 1.600 43-Togo: 8802000000 - 1.600
44-Tajikistan: 8,617,000,000 - 1.200 44-Tajikistan: 8617000000 - 1.200
45-benin: 8,419,000,000 - 1.100 45-Benin: 8419000000 - 1.100
46-Mauritania: 6,901,000,000 - 2.200 46-Mauritania: 6901000000 - 2.200
47-Brunei: 6,842,000,000 - 23.600 47-Brunei: 6842000000 - 23,600
48-Sierra Leone: 4,939,000,000 - 800 48-Sierra Leone: 4939000000 - 800
49-Somalia: 4,809,000,000 - 600 49-Somalia: 4809000000 - 600
50-Guyana: 3,439,000,000 - 4,500 50-Guyana: 3439000000 - 4.500
51-The Gambia: 3,034,000,000 - 1.900 51-Gambia: 3034000000 - 1,900
52-Suriname: 2,893,000,000 - 6.600 52-Suriname: 2893000000 - 6.600
53-Maldives: 1,250,000,000 - 3.900 53-Maladewa: 1250000000 - 3,900
54-Guinea-Bissau: 1,171,000,000 - 800 54-Guinea-Bissau: 1171000000 - 800
55-Djibouti: 619,000,000 to 1.000 55-Djibouti: 619.000.000 untuk 1.000
56-Comoros Islands: 441,000,000 to 600 56-Kepulauan Komoro: 441.000.000 untuk 600
57-Palestine (not available ) 57-Palestina (tidak tersedia)

source:world central bank OİC. sumber: Dunia OKI bank sentral.

0 komentar: